Fukrey 3 Australia Advance Sales Day1 28Sep - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Event - Parramatta | A$760 | 39 | 1 | 11% |
Village - Airport West | A$624 | 38 | 1 | 23% |
Event - Mt Gravatt | A$561 | 34 | 2 | 10% |
Hoyts Chadstone | A$520 | 26 | 1 | 17% |
Hoyts Blacktown | A$492 | 24 | 1 | 25% |
Hoyts Highpoint | A$441 | 21 | 1 | 19% |
Village - Sunshine | A$435 | 24 | 3 | 1% |
Event - Morley | A$406 | 25 | 2 | 7% |
Hoyts Sunnybank | A$379 | 23 | 1 | 30% |
Event - Indooroopilly | A$368 | 23 | 2 | 7% |
Theatre Chain | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Event Cinemas | A$3,600 | 211 | 22 | 5% |
HOYTS | A$2,404 | 126 | 12 | 9% |
Village Cinemas | A$2,325 | 132 | 11 | 4% |
Language | Gross (A$) | Tickets Sold | Show Count | Occupancy | Hindi | A$8,329 | 469 | 45 | 5% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion